Roster
| First Name | Last Name | Number | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
|---|---|---|---|---|---|---|---|---|---|
| Franklin | Buckler | 31 | 2033 | Right | Right | Catcher | Outfield | Severna Park | MD |
| Tristan | Burger | 9 | 2034 | Right | Right | First Base | Catcher | Millersville | MD |
| Camden | Castro | 23 | 2034 | Left | Right | Third Base | Outfield | Lutherville | MD |
| Cooper | Grosvenor | 12 | 2034 | Right | Right | First Base | Outfield | Edgewater | MD |
| Kendrick | James | 24 | 2034 | Left | Right | Outfield | First Base | Laurel | MD |
| Samuel | Laidlaw | 16 | 2034 | Right | Right | Outfield | Pitcher | Shady Side | MD |
| Nicholas | Madden | 17 | 2032 | Right | Right | Third Base | Pitcher | Edgewater | MD |
| Lucas | Manzione | 22 | 2034 | Left | Left | First Base | Pitcher | Gambrills | MD |
| Ethan | Pooran | 8 | 2034 | Right | Right | Middle Infield | Outfield | Millersville | MD |
| Axel | Reimer | 3 | 2033 | Left | Right | First Base | Third Base | Severna Park | MD |
| Jackson | Scott | 1 | 2034 | Right | Right | Outfield | Middle Infield | Crofton | MD |
| Regis | Scott | 2 | 2034 | Right | Right | Middle Infield | Pitcher | Crofton | MD |
Tournaments
API Spring Thaw: 3/6-3/8
MADE Shake the Rust Rumble: 3/28-3/29
MADE the 42 Classic: 4/18-4/19
Severn Spring Break: 4/24-4/25
Lake Shore Dirt & Diamonds: 5/8-5/10
Crofton Swing into Spring: 5/15-5/17