Roster
| First Name | Last Name | Number | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
|---|---|---|---|---|---|---|---|---|---|
| Jackson | Burk | 25 | 2030 | Right | Right | Middle Infield | Pitcher | Gambrills | MD |
| Lukas | Clader | 14 | 2030 | Right | Right | Outfield | Middle Infield | Ellicott City | MD |
| Everett | Giraldi | 7 | 2031 | Right | Right | Middle Infield | Outfield | Annapolis | MD |
| Justin | Herrera Gomez | 9 | 2031 | Right | Right | Middle Infield | Pitcher | Annapolis | MD |
| Brennan | Ice | 3 | 2030 | Right | Right | Outfield | Catcher | Ellicott City | MD |
| Corbyn | Krywyj | 12 | 2031 | Right | Right | Outfield | Third Base | Annapolis | MD |
| Marek | Mathias | 19 | 2031 | Left | Left | First Base | Pitcher | Annapolis | MD |
| Ayden | Moran | 34 | 2031 | Right | Right | Third Base | Outfield | Bel Air | MD |
| Christian | Semelsberger | 4 | 2031 | Right | Right | Catcher | Pitcher | Crofton | MD |
| Kaiden | Weaver | 30 | 2031 | Right | Right | Pitcher | Outfield | Gambrills | MD |
| Anthony | Whitwell | 2 | 2031 | Right | Right | Outfield | Middle Infield | Davidsonville | MD |
Tournaments
Raiders Brawl in the Fall: 9/20-9/21
Calvert Hall Showcase: 10/4-10/5
MSI Capital Invite: 10/25-10/26