Roster
| First Name | Last Name | Number | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
|---|---|---|---|---|---|---|---|---|---|
| Sean | Curtin | 21 | 2031 | Right | Right | Middle Infield | Pitcher | Severna Park | MD |
| Harrison | Denzine | 1 | 2030 | Right | Right | Pitcher | Outfield | Severna Park | MD |
| William | Fisher | 45 | 2031 | Right | Right | Third Base | First Base | Ellicott City | MD |
| Rylan | Gamber | 7 | 2031 | Right | Right | Middle Infield | Catcher | Halethorpe | MD |
| Benjamin | Ginsberg | 4 | 2031 | Right | Right | Outfield | Pitcher | Severna Park | MD |
| Carter | Lamb | 3 | 2031 | Right | Right | Catcher | First Base | Crownsville | MD |
| Bennett | Lehmann | 22 | 2031 | Right | Right | Pitcher | Third Base | Gambrills | MD |
| Carson | Mannion | 2 | 2031 | Left | Left | First Base | Pitcher | Chester | MD |
| Henry | Mayotte | 18 | 2030 | Left | Right | Outfield | Third Base | Elkridge | MD |
| Grayson | Schmidt | 5 | 2031 | Left | Left | First Base | Pitcher | Millersvile | MD |
| Brandon | Socarras | 11 | 2031 | Right | Right | Middle Infield | Outfield | Ellicott City | MD |
| Carter | Thomas | 10 | 2031 | Right | Right | Catcher | Outfield | Hampstead | MD |
Tournaments
PG Super25 Mid Atlantic Spring Qualifier: 4/11-4/12
PG Super25 Central PA Spring Qualifier: 4/25-4/26
Lake Shore Dirt & Diamonds: 5/8-5/10
SATB Patriotic Pursuit: 5/23-5/24
Armed Forces SlugFest: 6/6-6/7
API Invitational: 6/19-6/21
Youth Baseball Nationals – Myrtle Beach: 6/26-7/2