Roster
| First Name | Last Name | Number | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
|---|---|---|---|---|---|---|---|---|---|
| Alexander | Anuszewski | 19 | 2035 | Right | Right | Middle Infield | First Base | Severn | MD |
| Maximus | Campbell | 3 | 2035 | Left | Left | Outfield | Pitcher | Odenton | MD |
| Nolan | Cromer | 8 | 2035 | Left | Left | First Base | Middle Infield | Millersville | MD |
| Drew | Denney | 11 | 2036 | Right | Right | Third Base | Pitcher | Harwood | MD |
| Connor | Farley | 1 | 2035 | Right | Right | First Base | Middle Infield | Odenton | MD |
| Clyde | Gable | 6 | 2035 | Right | Right | Outfield | Third Base | Severna Park | MD |
| Dylan | Hilton | 9 | 2035 | Right | Right | Middle Infield | Catcher | Pasadena | MD |
| Easton | Love | 2 | 2035 | Left | Right | Middle Infield | Outfield | Severn | MD |
| Hudson | Moran | 5 | 2035 | Right | Right | Middle Infield | Outfield | Arnold | MD |
| Leyton | Randall | 13 | 2036 | Right | Right | Middle Infield | Outfield | Edgewater | MD |
| Dwight | Smith | 22 | 2036 | Left | Left | First Base | Middle Infield | Odenton | MD |
| Charlie | Sommers | 7 | 2036 | Left | Right | Middle Infield | Pitcher | Edgewater | MD |
Tournaments
Zombie Apocalypse Slugfest: 10/4-10/5