Roster
First Name | Last Name | Jersey # | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
---|---|---|---|---|---|---|---|---|---|
Chase | Ayre | 33 | 2032 | Right | Right | Third Base | Middle Infield | Fulton | MD |
Garrett | Davis | 23 | 2033 | Right | Right | Outfield | Middle Infield | Severna Park | MD |
Mason | Desmond | 35 | 2035 | Right | Right | Middle Infield | Pitcher | Pasadena | MD |
Zaiden | Dillard | 22 | 2032 | Right | Right | Middle Infield | Outfield | Fulton | MD |
Zachary | Dillard | 18 | 2032 | Right | Right | Middle Infield | Pitcher | Fulton | MD |
Brayden | Everett | 12 | 2033 | Right | Right | Third Base | Outfield | Pasadena | MD |
Jack | Graefe | 8 | 2033 | Right | Right | Middle Infield | Pitcher | Pasadena | MD |
LJ | Houck | 5 | 2034 | Right | Right | Pitcher | First Base | Odenton | MD |
Greyson | Nieto | 13 | 2033 | Left | Right | Third Base | Pitcher | Pasadena | MD |
Lucas | Repass | 2 | 2033 | Right | Right | Middle Infield | Pitcher | Shady Side | MD |
Jacob | Sherrill | 6 | 2033 | Left | Left | First Base | Pitcher | Pasadena | MD |
David | Thompson | 21 | 2032 | Right | Right | Middle Infield | Outfield | Arnold | MD |
Jackson | Whitecotton | 30 | 2029 | Left | Right | Third Base | Pitcher | Linthicum | MD |
Tournaments
HCYP Brawl in the Fall: 9/21-9/22
OBGC Batten Down the Hatches: 10/5-10/6