Roster
First Name | Last Name | Jersey # | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
---|---|---|---|---|---|---|---|---|---|
Logan | Crockett | 23 | 2032 | Right | Right | Middle Infield | Outfield | Pasadena | MD |
Alexander | Fawley | 33 | 2030 | Left | Left | First Base | Outfield | Pasadena | MD |
Andrew | Gunzel | 9 | 2032 | Right | Right | Catcher | Outfield | Severna Park | MD |
Nicholas | Hiepler | 8 | 2032 | Right | Right | Pitcher | Middle Infield | Millersville | MD |
Case | Morris | 4 | 2032 | Left | Left | First Base | Pitcher | Severna Park | MD |
Colt | Murchake | 27 | 2032 | Right | Right | Middle Infield | Outfield | Glen Burnie | MD |
Jacob | Reiger | 5 | 2032 | Right | Right | Catcher | Third Base | Shady Side | MD |
Kyle | Smith | 31 | 2032 | Right | Right | Outfield | Third Base | Gambrills | MD |
Taj | Smith | 42 | 2032 | Right | Right | Pitcher | Outfield | Owings | MD |
Caiden | Taylor | 30 | 2032 | Right | Right | Middle Infield | Outfield | Pasadena | MD |
Cub | Teodoro | 17 | 2032 | Right | Right | Catcher | Pitcher | Odenton | MD |
Alec | Wilson | 3 | 2032 | Right | Right | Pitcher | Third Base | Pasadena | MD |
Tournaments
Crofton Swing Away: 10/5-10/6