Roster
| First Name | Last Name | Jersey # | Grad Year | Bats | Throws | Primary Position | Secondary Position | Hometown | State |
|---|---|---|---|---|---|---|---|---|---|
| Jesse | Clay IV | 14 | 2034 | Right | Right | Outfield | Third Base | Upper Marlboro | MD |
| Kellen | Coleman | 20 | 2032 | Right | Right | Middle Infield | Catcher | Odenton | MD |
| Solomon | Falls | 99 | 2034 | Right | Right | Catcher | Middle Infield | Odenton | MD |
| Cole | Hankey | 17 | 2034 | Right | Right | Middle Infield | Pitcher | Millersville | MD |
| Logan | Harper | 12 | 2034 | Right | Right | Pitcher | Middle Infield | Arnold | MD |
| Bryson | Jenkins | 5 | 2034 | Left | Left | Middle Infield | Pitcher | Upper Marlboro | MD |
| Eli | Jones | 3 | 2034 | Right | Right | Middle Infield | Outfield | Glen Burnie | MD |
| Kerry | McGee Jr | 19 | 2033 | Right | Right | Catcher | Outfield | Annapolis | MD |
| Christian | Ricker | 23 | 2034 | Right | Right | First Base | Pitcher | Marriottsville | MD |
| Jackson | Scott | 1 | 2034 | Right | Right | Middle Infield | Pitcher | Crofton | MD |
| Regis | Scott | 2 | 2034 | Right | Right | Third Base | Pitcher | Crofton | MD |
| Amari | White | 21 | 2033 | Right | Right | Pitcher | Middle Infield | Upper Marlboro | MD |
Tournaments
Zombie Apocalypse- 10/3-10/4
OBGC Batten Down the Hatches- 10/9-10/11
Shock and Awe- 10/17-10/18