Roster
First Name | Last Name | Jersey # | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
---|---|---|---|---|---|---|---|---|---|
Jackson | Burk | 25 | 2030 | Right | Right | Middle Infield | Pitcher | Gambrills | MD |
Lukas | Clader | 14 | 2030 | Right | Right | Outfield | Catcher | Ellicott City | MD |
Duke | Dawson | 8 | 2031 | Right | Right | First Base | Pitcher | Severn | MD |
Jack | Hayward | 7 | 2031 | Left | Right | Outfield | Pitcher | Edgewater | MD |
Justin | Herrera Gomez | 9 | 2031 | Right | Right | Middle Infield | Middle Infield | Annapolis | MD |
Brennan | Ice | 3 | 2030 | Right | Right | Third Base | Outfield | Ellicott City | MD |
Bennett | Lehmann | 22 | 2031 | Right | Right | Pitcher | Third Base | Gambrills | MD |
Christian | Semelsberger | 4 | 2031 | Right | Right | Catcher | Pitcher | Crofton | MD |
Brandon | Socarras | 11 | 2031 | Right | Right | Middle Infield | Outfield | Ellicott City | MD |
Brantley | VanLandingham | 1 | 2032 | Right | Right | Middle Infield | Catcher | Frederick | MD |
Kaiden | Weaver | 30 | 2031 | Right | Right | Pitcher | Middle Infield | Gambrills | MD |
Anthony | Whitwell | 2 | 2031 | Right | Right | Outfield | Middle Infield | Davidsonville | MD |
Tournaments
USSSA Longhorn Classic: 9/14-9/15
Big Show Fall Classic: 10/5-10/6