Roster
| First Name | Last Name | Number | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
|---|---|---|---|---|---|---|---|---|---|
| Alex | Brauer | 99 | 2032 | Right | Right | Third Base | Pitcher | Crofton | MD |
| Logan | Crockett | 23 | 2032 | Right | Right | Outfield | Third Base | Pasadena | MD |
| Alexander | Fawley | 33 | 2030 | Left | Left | First Base | Pitcher | Pasadena | MD |
| Andrew | Gunzel | 9 | 2032 | Right | Right | Outfield | Catcher | Severna Park | MD |
| Nicholas | Hiepler | 8 | 2032 | Right | Right | Middle Infield | Pitcher | Millersville | MD |
| Case | Morris | 4 | 2032 | Left | Left | First Base | Pitcher | Severna Park | MD |
| Colt | Murchake | 27 | 2032 | Right | Right | Middle Infield | Third Base | Glen Burnie | MD |
| Jacob | Reiger | 5 | 2032 | Right | Right | Third Base | Catcher | Shady Side | MD |
| Alex | Smalls | 13 | 2031 | Right | Right | First Base | Third Base | Chesapeake | MD |
| Caiden | Taylor | 30 | 2032 | Right | Right | Middle Infield | Outfield | Pasadena | MD |
| Cub | Teodoro | 17 | 2032 | Right | Right | Catcher | Pitcher | Odenton | MD |
| Alec | Wilson | 3 | 2032 | Right | Right | Pitcher | Outfield | Pasadena | MD |
Tournaments
ESTB St. Patrick’s Day Bash: 3/21-3/22
Mutiny in the Park: 4/11-4/12
Severn Spring Break: 4/25-4/26
Lake Shore Dirt & Diamonds: 5/8-5/10
Stars & Strikes: 5/23-5/24
API Invitational: 5/30-5/31
Patrick Shifflett Memorial: 6/6-6/7
Armed Forces Slugfest: 6/13-6/14
Cooperstown Dreams Park: 7/6-7/11