Roster
| First Name | Last Name | Jersey # | Grad Year | Bats | Throws | Primary Position | Secondary Position | Hometown | State |
|---|---|---|---|---|---|---|---|---|---|
| Trey | Dolch | 1 | 2033 | Right | Right | Pitcher | Outfield | Edgewater | MD |
| LJ | Houck | 5 | 2033 | Right | Right | First Base | Third Base | Odenton | MD |
| Brandt | Irvine | 42 | 2033 | Right | Right | Catcher | Middle Infield | Severna Park | MD |
| Collin | Manning | 16 | 2033 | Right | Right | Catcher | Pitcher | Edgewater | MD |
| Brayden | ODonnell | 8 | 2033 | Right | Right | Third Base | Pitcher | Odenton | MD |
| Ryan | Payne | 11 | 2033 | Right | Right | Catcher | Third Base | Severna Park | MD |
| Lucas | Repass | 2 | 2033 | Right | Right | Outfield | Pitcher | Shady Side | MD |
| Conor | Sommers | 9 | 2034 | Left | Right | Outfield | Middle Infield | Edgewater | MD |
| William | Spring | 34 | 2033 | Right | Right | Middle Infield | Middle Infield | Severna Park | MD |
| Kenneth | Tyler | 20 | 2033 | Right | Left | First Base | Outfield | Clinton | MD |
| Dax | Wagner | 29 | 2033 | Right | Right | Third Base | First Base | Gambrills | MD |
| Jackson | Whitecotton | 22 | 2033 | Left | Right | First Base | Pitcher | Linthicum | MD |
Tournaments
Crofton Swing Away- 9/25-9/27