Roster
First Name | Last Name | Jersey # | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
---|---|---|---|---|---|---|---|---|---|
Ryan | Buck | 7 | 2029 | Right | Left | Outfield | Pitcher | Severna Park | MD |
Cooper | Bullough | 19 | 2030 | Right | Right | Middle Infield | Pitcher | Millersville | MD |
Benjamin | Chu | 1 | 2030 | Left | Right | Middle Infield | Outfield | Severna Park | MD |
Jackson | Curry | 8 | 2030 | Right | Right | Pitcher | First Base | Millersville | MD |
Jackson | Dembik | 10 | 2030 | Right | Right | Catcher | Third Base | Odenton | MD |
Luke | Hislop | 5 | 2030 | Left | Left | Outfield | Pitcher | Odenton | MD |
Nicholas | Kessler | 34 | 2029 | Right | Right | Middle Infield | Third Base | Severna Park | MD |
Mateo | Maese | 99 | 2029 | Right | Right | Third Base | Catcher | Annapolis | MD |
Nathan | Oehling | 21 | 2030 | Right | Right | Outfield | Third Base | Severna Park | MD |
Smith | Seidel | 12 | 2030 | Right | Right | Middle Infield | Pitcher | Odenton | MD |
William | Viera | 11 | 2030 | Left | Left | First Base | Pitcher | Severna Park | MD |
Cole | Zimmerman | 22 | 2030 | Left | Left | Outfield | First Base | Severna Park | MD |
Tournaments
AYRA Spring Kickoff: 3/29-3/30
MSI Smash and Bash: 4/12-4/13
API Invitational: 5/3-5/4
PG Super 25 PA Spring Qualifier: 5/16-5/18
Armed Forces Slugfest: 5/31-6/1
Xposure Battle for Baltimore: 6/7-6/8
War at Williamsburg: 7/10-7/13