Roster
First Name | Last Name | Jersey # | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
---|---|---|---|---|---|---|---|---|---|
Max | Carpenter | 2 | 2030 | Right | Right | Outfield | Middle Infield | Millersville | MD |
Cyrus | Cingle | 27 | 2029 | Right | Right | Outfield | Pitcher | Odenton | MD |
Joe | Durastanti | 25 | 2030 | Right | Right | Middle Infield | Pitcher | Millersville | MD |
Ryan | Fitzsimmons | 9 | 2030 | Right | Right | Third Base | Catcher | Millersville | MD |
Nathan | Furman | 17 | 2030 | Right | Right | Third Base | Catcher | Odenton | MD |
JD | Gran | 23 | 2030 | Right | Right | Catcher | First Base | Pasadena | MD |
Mason | Harried | 13 | 2030 | Right | Right | Outfield | Pitcher | Severna park | MD |
Dominic | Jenkins | 7 | 2030 | Left | Right | Middle Infield | Pitcher | Gambrills | MD |
Noah | Lee | 18 | 2030 | Left | Left | Pitcher | Outfield | Shady side | MD |
Brady | Sommers | 10 | 2030 | Right | Right | Catcher | Third Base | Edgewater | MD |
Chase | Vican | 3 | 2029 | Right | Right | First Base | Outfield | Millersville | MD |
Joshua | Wielinga | 40 | 2030 | Right | Left | First Base | Pitcher | Rockville | MD |
Tournaments
MSI Smash and Bash: 4/12-4/13
PG Chesapeake Elite Championship: 5/2-5/4
PG Super 25 Coastal Regional: 5/16-5/18
MD Stars and Strikes: 5/23-5/26
Battle at Patriot Park: 6/1-6/2
Future Stars Father’s Day Classic: 6/14-6/15
MSI University of Scranton: 6/21-6/22
Ripken Myrtle Beach – Surf’s Up: 6/29-7/4