Roster
First Name | Last Name | Jersey # | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
---|---|---|---|---|---|---|---|---|---|
Iverson | Castillo | 25 | 2029 | Left | Left | Outfield | First Base | Severna Park | MD |
Charlie | Compher | 4 | 2029 | Right | Right | Pitcher | Outfield | Gambrills | MD |
Cole | Hudson | 11 | 2029 | Right | Right | Third Base | Middle Infield | Millersville | MD |
Parker | Jackson | 9 | 2029 | Right | Right | Third Base | Pitcher | Millersville | MD |
Travis | Kane | 12 | 2029 | Right | Right | Middle Infield | Third Base | Arnold | MD |
Declan | Kohler | 7 | 2029 | Right | Right | Catcher | Outfield | Millersville | MD |
Jordan | Pfund | 8 | 2029 | Right | Right | Middle Infield | Outfield | Annapolis | MD |
Peyton | Reddy | 17 | 2029 | Right | Right | Outfield | Middle Infield | Lothian | MD |
Owen | Roberts | 2 | 2029 | Right | Right | Middle Infield | Pitcher | Severna Park | MD |
Reece | Rosko | 21 | 2029 | Right | Right | Middle Infield | Third Base | Linthicum Heights | MD |
Tanner | Smith | 34 | 2029 | Right | Right | Middle Infield | Catcher | Crofton | MD |
Kyle | Talbot | 3 | 2029 | Right | Right | Middle Infield | Pitcher | Millersville | MD |
Trey | Thompson | 93 | 2029 | Right | Right | Catcher | Third Base | Millersville | MD |
Tate | Tookey | 23 | 2029 | Right | Right | First Base | Pitcher | Davidsonville | MD |
Tournaments
Cavalier Team Camp: 9/14-9/15
Calvert Hall Showcase: 9/21-9/22
Josh Hamer Memorial Tournament: 9/28-9/29
OBGC Batten Down the Hatches: 10/5-10/6