Roster
First Name | Last Name | Jersey # | Grad Year | Bats | Throws | Primary Position | Secondary Position | City | State |
---|---|---|---|---|---|---|---|---|---|
Jacob | Doggett | 10 | 2028 | Right | Right | Outfield | Middle Infield | Pasadena | MD |
Grayson | Duffy | 0 | 2028 | Left | Right | Catcher | Middle Infield | Pasadena | MD |
Landon | Hill | 1 | 2028 | Right | Right | Outfield | Third Base | Rosedale | MD |
Campbell | Jones | 22 | 2028 | Right | Right | First Base | Pitcher | Millersville | MD |
Nathan | Kwitowski | 7 | 2028 | Right | Right | Pitcher | Outfield | Edgewater | MD |
Adam | Lynn | 2 | 2028 | Right | Right | Catcher | Middle Infield | Arnold | MD |
Tyler | Miller | 11 | 2028 | Right | Left | Outfield | Pitcher | Crofton | MD |
Dylan | Morgan | 8 | 2028 | Right | Right | Middle Infield | Outfield | Hanover | MD |
Mac | Robertson | 6 | 2028 | Right | Right | Middle Infield | Catcher | Arnold | MD |
Isaac | Sadaka | 27 | 2028 | Left | Left | First Base | Pitcher | Odenton | MD |
Chase | Stauffer | 5 | 2028 | Right | Right | Middle Infield | Catcher | Pasadena | MD |
Carson | Weber | 15 | 2028 | Right | Right | Middle Infield | Outfield | Gambrills | MD |
Tournaments
API Academy 2028 Showcase: 9/28-9/29
Skyesville Wood Bat: 10/19-10/20