Roster
First Name | Last Name | Jersey # | Grad Year | Bats | Throws | Primary Position | Secondary Position | City | State |
---|---|---|---|---|---|---|---|---|---|
Landyn | Atherton | 42 | 2028 | Right | Right | Outfield | Pitcher | Odenton | MD |
Ryan | Auth | 31 | 2028 | Right | Right | Middle Infield | Pitcher | Arnold | MD |
Chase | Buchanan | 24 | 2028 | Right | Right | Pitcher | Outfield | Pasadena | MD |
Jonathan | Bullough | 3 | 2028 | Right | Right | Third Base | Middle Infield | Millersville | MD |
Matthew | Felton | 9 | 2028 | Left | Left | First Base | Pitcher | Odenton | MD |
Chase | Goldman | 10 | 2028 | Left | Right | Pitcher | Outfield | Severna Park | MD |
Jaidyn | Hooten | 34 | 2028 | Right | Right | Outfield | Pitcher | Annapolis | MD |
Brayden | Kiernan | 13 | 2028 | Right | Right | Pitcher | Outfield | Severna Park | MD |
Tyler | Rochon | 22 | 2028 | Left | Left | Outfield | Pitcher | Severn | MD |
Dominic | Vabolis | 35 | 2028 | Right | Right | Catcher | Third Base | Odenton | MD |
Tyson | Viera | 8 | 2028 | Right | Right | Middle Infield | Outfield | Severna Park | MD |
Tournaments
MD Stars and Strikes: 5/23-5/26
PBR Maryland Open: 5/30-6/1
Cadets Tournament: 6/6-6/8
PG Super 25 Coastal: 6/13-6/16
Prospect Select Black Bear Classic: 6/19-6/23
Prospect Select Mid-Atlantic World Series: 6/26-6/30
Dynamic Moutaineer Classic: 7/4-7/6
UMBC Team Camp: 7/8-7/9
WWBA 15U National Championship: 7/17-7/24
SATB Play Ball Bash: 8/1-8/3