Roster
First Name | Last Name | Jersey # | Grad Year | Bats | Throws | Primary Position | Secondary Position | City | State |
---|---|---|---|---|---|---|---|---|---|
Caiden | Bell | 21 | 2028 | Right | Right | Outfield | Pitcher | Upper Marlboro | MD |
Xavier | Dillard | 23 | 2028 | Right | Right | Middle Infield | Pitcher | Fulton | MD |
Fletcher | Doty | 31 | 2028 | Right | Right | Third Base | Pitcher | Gambrills | MD |
Blake | Marlowe | 5 | 2028 | Left | Left | First Base | Pitcher | Huntingtown | MD |
Dominic | Rivera | 22 | 2028 | Right | Right | Outfield | Pitcher | Owings | MD |
Pierson | Smith | 17 | 2028 | Right | Right | Catcher | Third Base | Gambrills | MD |
Tommy | Sullivan | 12 | 2028 | Right | Right | First Base | Outfield | Gambrills | MD |
Nathan | Truman | 18 | 2028 | Right | Right | Catcher | First Base | Crofton | MD |
Jett | Vagnier | 44 | 2028 | Right | Right | Middle Infield | Pitcher | Owings | MD |
Bradley | Vaught | 2 | 2028 | Right | Right | First Base | Pitcher | Millersville | MD |
Joshua | Walter | 7 | 2028 | Right | Right | Outfield | Third Base | Sunderland | MD |
Maxwell | White | 27 | 2028 | Right | Right | Middle Infield | Pitcher | Arnold | MD |
Hansen | Zhang | 13 | 2028 | Right | Right | Third Base | Pitcher | Clarksville | MD |
Tournaments
API Academy 2028 Showcase: 9/28-9/29
Patriot Park Fall World Series: 10/5-10/6
PG East Coast Fall World Series: 10/12-10/13
Skyesville Wood Bat: 10/19-10/20