Roster
First Name | Last Name | Number | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
---|---|---|---|---|---|---|---|---|---|
Maximus | Campbell | 3 | 2035 | Left | Left | Middle Infield | Outfield | Odenton | MD |
Roberto | Concepcion | 21 | 2035 | Left | Right | Middle Infield | Third Base | Odenton | MD |
Mason | Ellis | 22 | 2035 | Right | Right | Middle Infield | Third Base | Pasadena | MD |
James | Gowen | 7 | 2035 | Right | Right | Third Base | Middle Infield | Crofton | MD |
Tucker | Jewell | 18 | 2032 | Right | Right | Middle Infield | Outfield | Sparrows Point | MD |
Joseph | Kingston | 31 | 2034 | Right | Right | Middle Infield | Third Base | Crofton | MD |
Timmy | Overstreet | 8 | 2034 | Right | Right | Middle Infield | Pitcher | Crownsville | MD |
Aaron | Ricardi | 10 | 2035 | Left | Left | First Base | Middle Infield | Odenton | MD |
Hunter | Riley | 14 | 2034 | Left | Right | Middle Infield | Outfield | Gambrills | MD |
Cristian | Rodriguez | 45 | 2034 | Right | Right | Middle Infield | Outfield | Bowie | MD |
Davis | Sanford | 9 | 2034 | Right | Right | First Base | Middle Infield | Odenton | MD |
Grady | Saverino | 11 | 2035 | Right | Right | Third Base | Middle Infield | Crofton | MD |
Tournaments
HCYP Brawl in the Fall: 9/28 – 9/29
OBGC Batten Down the Hatches: 10/5 – 10/6