Roster
First Name | Last Name | Number | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
---|---|---|---|---|---|---|---|---|---|
Jack | Brendel | 21 | 2030 | Right | Right | Pitcher | Third Base | Severna Park | MD |
Franklin | Buckler | 31 | 2033 | Right | Right | Middle Infield | Outfield | Severna Park | MD |
Jacob | Busciglio | 33 | 2033 | Right | Right | Third Base | Middle Infield | Gambrills | MD |
Mason | Critzer | 4 | 2034 | Right | Right | Middle Infield | Outfield | Glen Burnie | MD |
Tucker | Esposito | 7 | 2033 | Right | Right | Middle Infield | Outfield | Severna Park | MD |
Carter | Herring | 5 | 2033 | Right | Right | Third Base | Pitcher | Millersville | MD |
Lucas | Manzione | 22 | 2034 | Left | Left | Outfield | Pitcher | Gambrills | MD |
Ethan | Pooran | 8 | 2034 | Right | Right | Middle Infield | First Base | Millersville | MD |
Sawyer | Rinderle | 35 | 2034 | Right | Right | Pitcher | Catcher | Odenton | MD |
Regis | Scott | 2 | 2034 | Right | Right | First Base | Pitcher | Crofton | MD |
Jackson | Scott | 1 | 2034 | Right | Right | Middle Infield | Pitcher | Crofton | MD |
Tilghman | Wade | 99 | 2033 | Right | Right | First Base | Pitcher | Severna Park | MD |
Tournaments
HCYP Brawl in the Fall: 9/28-9/29
Crofton Swing Away: 10/5-10/6