Roster
First Name | Last Name | Jersey # | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
---|---|---|---|---|---|---|---|---|---|
Logan | Boone | 16 | 2028 | Right | Right | Catcher | First Base | Harrisburg | PA |
Alex | Brandt | 5 | 2028 | Right | Right | Pitcher | Outfield | Harrisburg | PA |
Carsen | Brownawell | 11 | 2028 | Right | Right | Outfield | First Base | Boiling Springs | PA |
Chase | Clinkscale | 3 | 2027 | Right | Right | Middle Infield | Pitcher | Harrisburg | PA |
Jonah | Gonzalez | 9 | 2027 | Right | Right | Middle Infield | Third Base | York | PA |
Jack | Klemunes | 78 | 2027 | Right | Right | Middle Infield | Pitcher | Mechanicsburg | PA |
Brody | Salviano | 73 | 2028 | Left | Right | Middle Infield | Outfield | Boiling Springs | PA |
Colton | Strayer | 34 | 2028 | Right | Right | Middle Infield | Catcher | Dillsburg | PA |
Peityn | Wonder | 7 | 2027 | Right | Right | Middle Infield | Pitcher | Spring Grove | PA |
Anthony | Zangari | 48 | 2027 | Right | Right | Outfield | Middle Infield | Dillsburg | PA |
Tournaments
Elite Baseball Summer Opener: 5/31-6/1
Dynamic Team Showcase – Towson: 6/7-6/8
Pathway Omaha: 6/19-6/23
All Star Showcase – Mount St. Mary’s: 6/28-6/29
Prospect Select Boston Classic: 7/10-7/14
Dynamic Mid-Atlantic World Series: 7/18-7/20
MSI Stadium Series – Lancaster: 7/25-7/27
PBR Northeast World Series: 7/31-8/3
Big Show Elite Exposure: 8/8-8/11