Roster
First Name | Last Name | Jersey # | Graduation Year | Bats | Throws | Primary Position | Secondary Position | City | State |
---|---|---|---|---|---|---|---|---|---|
Logan | Boone | 16 | 2028 | Right | Right | Catcher | First Base | Harrisburg | PA |
Alex | Brandt | 5 | 2028 | Right | Right | Pitcher | Outfield | Harrisburg | PA |
Carsen | Brownawell | 11 | 2028 | Right | Right | Outfield | First Base | Boiling Springs | PA |
Chase | Clinkscale | 3 | 2027 | Right | Right | Middle Infield | Pitcher | Harrisburg | PA |
Jonah | Gonzalez | 9 | 2027 | Right | Right | Middle Infield | Third Base | York | PA |
Jack | Klemunes | 78 | 2027 | Right | Right | Middle Infield | Pitcher | Mechanicsburg | PA |
Brody | Salviano | 73 | 2028 | Left | Right | Middle Infield | Outfield | Boiling Springs | PA |
Colton | Strayer | 34 | 2028 | Right | Right | Middle Infield | Catcher | Dillsburg | PA |
Peityn | Wonder | 7 | 2027 | Right | Right | Middle Infield | Pitcher | Spring Grove | PA |
Anthony | Zangari | 48 | 2027 | Right | Right | Outfield | Middle Infield | Dillsburg | PA |
Tournaments
API Academy 2028 Showcase: 9/28-9/29
Skyesville Wood Bat: 10/19-10/20